US SaaS Core Services
The following table describes the main functionality of Akeyless microservices in the US environment:
Service | IP | Port | Description |
---|---|---|---|
Console: | 4.242.224.82 | 443 | Akeyless SaaS Platform |
Vault: https://vault.us.akeyless.io https://vault-ro.us.akeyless.io | 68.154.26.48, 4.242.224.82 | 443 | User Account Management (UAM), managing user accounts, items, and roles |
Auth: | 68.154.26.48, 4.242.224.82 | 443 | Akeyless Authentication service |
Certificate Auth: | 172.206.81.32 | 443 | Relevant only for Certificate Based Auth |
Audit: https://audit.us.akeyless.io https://audit-ro.us.akeyless.io | 68.154.26.48, 4.242.224.82 | 443 | Audit log main service, enables log forwarding from GW & Bastion |
BIS: | 68.154.26.48, 4.242.224.82 | 443 | Billing Infrastructure Service (BIS) |
Gator: https://gator.us.akeyless.io https://gator-ro.us.akeyless.io | 68.154.26.48, 4.242.224.82 | 443 | Main service to sync gateways instances, and connections with Akeyless SaaS |
MQ: amqps://mq.us.akeyless.io | 172.177.144.122 | 5671 | Message queue between Akeyless micro-services |
KFM: https://kfm1.us.akeyless.io, https://kfm1-ro.us.akeyless.io, https://kfm2.us.akeyless.io, https://kfm2-ro.us.akeyless.io, https://kfm3.us.akeyless.io, https://kfm3-ro.us.akeyless.io, https://kfm4.us.akeyless.io, https://kfm4-ro.us.akeyless.io | 68.154.26.48, 4.242.224.82 | 443 | Key Fragments Services, enabling full DFC encryption |
Public Gateway: | 68.154.26.48, 4.242.224.82 | 443 | Optional Public Gateway rest API v1\v2 |
Public HVP: | 68.154.26.48 | Optional Public HVP endpoint | |
Logs: tcp://log.akeyless.io:9997 tcp://log.akeyless.io:9443 | N/A | 9997, 9443 | GW logs, mainly to be reflected during failure scenarios |
N/A | 443 | S3 bucket to download & update Akeyless CLI versions | |
N/A | 443 | S3 bucket to download & update Akeyless official binaries. e.g. |
Updated 16 days ago